Tom   Ace   Rick    Surge   Martin   Kevin   Rod   Stephan   Jeff   Don

Eastern Townships Table Top

Busteed Baseball League

Home  What are We  History  The League  League Info  General Rules The Draft  Pitching  Offence  Defence and Injuries  Playoffs and Expansion  Schedule  Standings  Rosters  News and Views  Injury Report

 

 

 

 

 

IF I FELT ANY BETTER I COULD NOT STAND IT
Adolfo LeCheat

Dec 12 1842

Laurier Harpoons

 

2007-2009   HARPOONS   STATS      
BATTING                      
NAME AB R H 2B 3B HR RBI BB SB AVG  
A.Boone 15 4 3 1 0 1 5 6 0 0.200  
B.Bonds 74 21 18 6 0 6 24 29 0 0.243  
S.Casey 0 0 0 0 0 0 0 0 0 #DIV/0!  
M.DeRosa 98 16 40 9 1 6 26 11 0 0.408  
K.Frandsen 10 4 5 1 0 0 0 2 1 0.500  
E.Hinske 0 0 0 0 0 0 0 0 0 #DIV/0!  
F.Lewis 29 6 4 1 0 1 3 7 0 0.138  
R.Ludwick 83 7 19 8 0 1 12 9 2 0.229  
R.Martin 98 16 19 5 0 2 9 13 4 0.194  
D.Navarro 0 0 0 0 0 0 0 0 0 #DIV/0!  
D.Ortiz 85 23 33 10 0 10 22 23 0 0.388  
S.Posednik 3 2 1 0 0 0 1 0 0 0.333  
A.Ramirez 112 24 32 13 3 6 26 11 0 0.286  
K.Shoppach 16 4 5 1 0 2 3 1 0 0.313  
M.Thames 29 4 6 2 0 0 2 2 0 0.207  
R.Theriot 117 11 24 4 1 1 11 8 4 0.205  
S.Victorino 95 17 27 4 1 2 8 8 7 0.284  
  0 0 0 0 0 0 0 0 0 #DIV/0!  
  0 0 0 0 0 0 0 0 0 #DIV/0!  
  0 0 0 0 0 0 0 0 0 #DIV/0!  
  0 0 0 0 0 0 0 0 0 #DIV/0!  
TOTALS 864 159 236 65 6 38 152 130 18 0.273  
                       
PITCHING                      
NAME W L G GS S IP ER H BB K ERA
J.Beimel 0 1 3 0 0 4 3 9 1 1 6.75
J.Benoit 0 1 8 0 2 7 4 5 2 6 5.45
T.Buchholz 0 0 4 0 0 5 0 2 4 1 0.00
M.Capps 0 1 8 0 0 7 4 8 1 4 5.14
A.Cook 2 1 4 4 0 26 9 21